← All products
Oltano piezoelectric materials
Physical and electrical properties and geometric parameters of Oltano piezoelectric materials.
Table of physical and electrical properties of piezoceramic materials
| Parameter | Symbol | Unit | PCM-19 | PCM-19M | PCM-59 | PCM-42 | PCM-44 | PCM-40M | PCM-80M | PCM-65 | PCM-75 | PCM-20 | PCM-10 | PCM-83 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ЦТС-19 | ЦТС-19М | ЦТСтБС-1 | ЦТС-24 | ЦТС-24М | ЦТССт-3 | ЦТБС-3 | ЦТСНВ-1 | ЦТС-35 | ЦТС-22 | ЦТС-83Г | PZT-4 | PZT-5A | ||||
| Dielectric loss tangent | tanδ | 10-2 | 0,0350 | 0,0250 | 0,0270 | 0,0075 | 00,0075 | 0,0080 | 0,0050 | 0,0120 | 0,0220 | 0,0200 | 0,0250 | 0,0180 | 0,0040 | 0,0200 |
| Electromechanical coupling factor | K31 | 1 | 0,56 | 0,62 | 0,65 | 0,50 | 0,52 | 0,53 | 0,54 | 0,52 | 0,59 | 0,45 | 0,33 | 0,58 | 0,58 | 0,60 |
| K33 | 1 | 0,29 | 0,35 | 0,38 | 0,30 | 0,30 | 0,31 | 0,32 | 0,30 | 0,34 | 0,28 | 0,17 | ||||
| Kp | 1 | 0,64 | 0,72 | 0,73 | 0,60 | 0,62 | 0,67 | 0,70 | 0,64 | 0,67 | 0,64 | 0,42 | ||||
| Piezoelectric modulus | d31 | 10-12 C/N | 175 | 183 | 289 | 100 | 100 | 122 | 120 | 158 | 200 | 80 | 46 | 143 | 123 | 171 |
| d33 | 360 | 410 | 600 | 340 | 255 | 290 | 300 | 360 | 425 | 200 | 102 | |||||
| g31 | 10-3 (V-m)/N | 8,9 | 10,9 | 8,0 | 10,7 | 11,9 | 9,1 | 10,7 | 7,7 | 8,2 | 9,0 | 7,6 | 10,7 | 11,4 | ||
| g33 | 22,3 | 24,4 | 17,1 | 26,7 | 26,8 | 23,4 | 26,1 | 16,8 | 19,4 | 22,6 | 19,6 | 24,8 | ||||
| Frequency constant | Np | Hz-m | 2,0 | 2,0 | 2,0 | 2,3 | 2,2 | 2,2 | 2,2 | 2,4 | 2,0 | 2,5 | 2,6 | |||
| Sound velocity | V1E | 103 m/s | 2,95 | 3,00 | 2,75 | 3,23 | 3,55 | 3,24 | 3,22 | 3,47 | 2,92 | 3,50 | 3,80 | 3,22 | 2,80 | |
| Elastic stiffness | SE11 | 10-12 m2/N | 15,8 | 16,3 | 16,0 | 11,2 | 11,5 | 12,6 | 12,8 | 11,1 | 15,3 | 10,5 | 10,0 | |||
| SE33 | 16,8 | 17,5 | 18,5 | 15,1 | 15,4 | 15,5 | 14,8 | 13,9 | 16,5 | 13,5 | 11,5 | |||||
| Poisson's ratio | σ | 1 | 0,38 | 0,36 | 0,38 | 0,30 | 0,31 | 0,31 | 0,30 | 0,30 | 0,34 | 0,30 | 0,31 | |||
| Minimum mechanical strength under static tension/compression: | σtens | 106 N/m2 | not specified | not specified | 19,6 | 18,6 | 19,6 | 21,6 | ||||||||
| σcomp | 294 | 294 | 400 | 343 | 400 | 392 | ||||||||||
| Mechanical quality factor | Qm | 1 | 90 | 90 | 50 | 500 | 200 | 800 | 1300 | 200 | 57 | 600 | 750 | 500 | 75 | |
| Curie point temperature | Tk | °C | 290 | 300 | 170 | 270 | 280 | 280 | 320 | 180 | 240 | 300 | 320 | 328 | 365 | |
| Density | ρ | 103 kg/m3 | 7,60 | 7,60 | 7,55 | 7,40 | 7,55 | 7,40 | 7,40 | 7,20 | 7,30 | 7,40 | 7,40 |
Table of geometric parameters
| Discs | minimum, mm | maximum, mm |
|---|---|---|
| Diameter | 4,0 | 100,0 |
| Thickness | 0,2 | 15,0 |
| Rings | minimum, mm | maximum, mm |
|---|---|---|
| Outer diameter | 10,0 | 120,0 |
| Inner diameter | 5,0 | 80,0 |
| Thickness | 2,0 | 20,0 |
| Prisms | minimum, mm | maximum, mm |
|---|---|---|
| Length | 4,0 | 100,0 |
| Width | 4,0 | 30,0 |
| Thickness | 0,2 | 10,0 |
| Cylinders | minimum, mm | maximum, mm |
|---|---|---|
| Outer diameter | 8,0 | 85,0 |
| Inner diameter | 3,0 | 77,0 |
| Height | 5,0 | 50,0 |
| Spheres | diameter × wall thickness | ø40мм x 4,0мм ø60мм x 4,0мм |
|---|
| Hemispheres | diameter × wall thickness | ø12мм x 0,8мм ø19мм x 0,8мм ø30мм x 1,13мм ø80мм x 6,0мм |
|---|
