← All products
Piezoceram piezoelectric materials
Physical and electrical properties, geometric parameters and standard tolerance of Piezoceram materials.
Table of physical and electrical properties of piezoceramic materials
| Property | Symbol & Unit | High Power Materials | High Sensitive Materials | ||||
|---|---|---|---|---|---|---|---|
| PCM-40 | PCM-41 | PCM-80 | PCM-50 | PCM-51 | PCM-55 | ||
| DIELECTRICAL DATA | |||||||
| Permittivity | εT33/εo | 1250 | 1400 | 1000 | 1700 | 1850 | 4900 |
| Dielectric Loss Factor | tgδ[10-4] | 40 | 40 | 20 | 180 | 190 | 220 |
| Dielectric Loss Factor (at 400 V/mm) | tgδ (4) [10-4] | 150 | 200 | 100 | - | - | - |
| ELECTROMECHANICAL DATA | |||||||
| Coupling Factor | Kp | 0,56 | 0.58 | 0.51 | 0.64 | 0.64 | 0.62 |
| Coupling Factor | K31 | 0,32 | 0.34 | 0.30 | 0.36 | 0.37 | 0.39 |
| Coupling Factor | K33 | 0,67 | 0.68 | 0.64 | 0.72 | 0.74 | 0.70 |
| Piezoelectric Charge Constant | -d31 [10-12 C/N] | 125 | 135 | 95 | 180 | 180 | 325 |
| Piezoelectric Charge Constant | d33 [10-12 C/N] | 290 | 315 | 225 | 385 | 405 | 630 |
| Piezoelectric Voltage Constant | -g31 [10-3 Vm/N] | 11.3 | 10.9 | 10.7 | 12.0 | 9.7 | 7.5 |
| Piezoelectric Voltage Constant | g33 [10-3 Vm/N] | 26.2 | 25.4 | 25.4 | 25.6 | 21.9 | 14.5 |
| MECHANICAL DATA | |||||||
| Elastic Compliance | sE11 [10-12 m2/N] | 13.4 | 14.1 | 11.5 | 16.6 | 16.2 | 15.8 |
| Elastic Compliance | sE33 [10-12 m2/N] | 17.0 | 17.9 | 13.5 | 19.1 | 18.7 | 18.7 |
| Radial Frequency Constant | NEp [m/s] | 2180 | 2220 | 2300 | 1980 | 1970 | 1980 |
| Thickness Frequency Constant | NDt [m/s] | 2050 | 2000 | 2080 | 1880 | 2040 | 2150 |
| Transverse Frequency Constant | NE1 [m/s] | 1560 | 1500 | 1690 | 1400 | 1420 | 1780 |
| Longitudal Frequency Constant | ND3 [m/s] | 1750 | 1700 | 1800 | 1400 | 1400 | - |
| Mechanical Quality Factor | Qm | 500 | 1400 | 1000 | 80 | 80 | 70 |
| Density | ρ[103 kg/m3] | 7.65 | 7.85 | 7.60 | 7.65 | 7.70 | 8.0 |
| THERMAL DATA | |||||||
| Curie Temperature | Tc[°C] | 325 | 290 | 315 | 360 | 340 | 170 |
Table of geometric parameters
| Shape | Standard dimensions [mm] | |
|---|---|---|
| Discs/Cylinders | Diameter | 3 - 110 |
| Thickness/Height (Pressing) | 0.2 - 20 | |
| Thickness (Extruded sheet) | 0.08 - 0.3 | |
| Rings | Outer Diameter | 5 - 100 |
| Inner Diameter | 4 - 90 | |
| Thickness | 0.2 - 20 | |
| Tubes | Outer Diameter | 5 - 100 |
| Inner Diameter | 4 - 90 | |
| Thickness | 0.2 - 20 | |
| Rectangular Plates | Length | 3 - 120 |
| Width | 2 - 120 | |
| Thickness | 0.2 - 20 | |
| Hemispheres /Focusing bowls | Outer Radius | 4 - 60 |
| Wall Thickness | 1 - 8 | |
Standard tolerance
| Frequency | ± 5% |
| Outer Diameter | ± 0.1 mm |
| Inner Diameter | ± 0.15 mm |
| Thickness | ± 0.05 mm |
| Permittivity | ± 10% |
